Paaila Technology
Parameters | Values |
---|---|
Input Voltage | 380 – 480V 3ph or 230V single phase |
Input Frequency | 50Hz or 60Hz |
Output Voltage | 0 - Rated Line Voltage |
Output Frequency | 0.5Hz - 200Hz |
Switching Frequency | 3kHz - 12kHz |
Rated Power | 0.5Hp - 15Hp |
Control Method | Linear V/f |
Display | Seven Segment / Alphanumeric LCD |
Digital Inputs | 5V DC opticallay isolated |
Analog Inputs | 0 - 5V |
VFD is used at more places than you think
Low priced VFD with adequate features best suited for Nepali automatic brick producing machines.
Tailored for thread producing machine.
It is used to change the speed of DC motors used in tempos to drive them.
We love hearing from you